IPL Team Records: Lowest Team Total in IPL All Season, IPL Team Records: Lowest Team Total in IPL All Season
In the IPL tournament, players from differant states and country are
playing for two months. IPL is all about promoting and giving
opportunity to players at domestic level in india. The tournament will
begin on 3 April and end on 26 May 2013. So what do you think which team
will score lowest total in this IPL season 6. Anyways Here we have
created list of table for Lowest team total in IPL all season which
provides you all information about lowest scores team names, opp teams,
overs, venues, date and run rate..
IPL Team Records: Lowest Team Total in IPL (All Season)
Team | Opp Team | Score | Overs | RR | Venue | Date |
Rajasthan Royals | Royal Challengers Bangalore | 58 | 15.1 | 3.82 | Cape Town | 18-Apr-09 |
Kolkata Knight Riders | Mumbai Indians | 67 | 15.2 | 4.36 | Mumbai | 16-May-08 |
Kochi Tuskers Kerala | Deccan Chergers | 74 | 16.3 | 4.48 | Kochi | 27-Apr-11 |
Rajasthan Royals | Kolkata Knight Riders | 81 | 15.2 | 5.28 | Kolkata | 17-Apr-11 |
Deccan Chargers | Royal Challengers Bangalore | 82 | 18.3 | 4.43 | Mumbai | 24-Apr-10 |
Royal Challengers Bangalore | Kolkata Knight Riders | 82 | 15.1 | 5.4 | Banglore | 18-Apr-08 |
Delhi Daredevils | Rajasthan Royals | 87 | 16.1 | 5.38 | Mumbai | 30-May-08 |
Royal Challengers Bangalore | Chennai Super Kings | 87 | 15.2 | 5.67 | Port Elizabeth | 20-Apr-09 |
Mumbai Indians | Kings XI Punjab | 87 | 12.5 | 6.77 | Mohali | 10-May-11 |
Kings XI Punjab | Chennai Super Kings | 92/8 | 20 | 4.6 | Durban | 20-May-09 |
Rajasthan Royals | Royal Challengers Bangalore | 92 | 19.5 | 4.63 | Banglore | 18-Mar-10 |
Mumbai Indians | Delhi Daredevils | 92 | 19.2 | 4.75 | Mumbai | 16-Apr-12 |
0 comments:
Post a Comment